Total Collections
GHS 128,802,181.00
Payments
-2% vs prev periodGHS 82,110,273.00
Collections · 590.8K txns
Invoicing
+3% vs prev periodGHS 46,691,908.00
Collections · 798.3K invoices
Payroll
+0% vs prev periodGHS 0.00
Disbursements · 0 employees
Debit Auth
-30% vs prev period253
Successful payments · 370.1K notifications
Payments
Collections, channels, and transaction health.
Total Collections
GHS 82,110,273.00
Transaction Count
590.8K
+9% vs prevSuccess Rate
Channels
11
Collections by Channel
Channel Detail
| Channel | Collections | % of Collections | Transaction Count | % of Txn Count | Success | Fail | Rate |
|---|---|---|---|---|---|---|---|
| MTN Mobile Money | GHS 19,688,234.00 | 24.0% | 85.4K | 14.5% | 81.7K | 3.7K | 95.7% |
| Telecel Cash | GHS 14,221,304.00 | 17.3% | 57.7K | 9.8% | 54.9K | 2.8K | 95.1% |
| G-Money | GHS 12,918,325.00 | 15.7% | 54.3K | 9.2% | 50.9K | 3.4K | 93.7% |
| GhQR | GHS 12,735,233.00 | 15.5% | 66.9K | 11.3% | 61.6K | 5.3K | 92.1% |
| Zeepay | GHS 4,748,229.00 | 5.8% | 49.1K | 8.3% | 43.4K | 5.7K | 88.4% |
| AT Money | GHS 4,058,507.00 | 4.9% | 52.2K | 8.8% | 47.4K | 4.7K | 90.9% |
| Card | GHS 3,426,997.00 | 4.2% | 36.4K | 6.2% | 32.0K | 4.4K | 88.0% |
| Pay at Bank | GHS 3,254,703.00 | 4.0% | 45.4K | 7.7% | 42.7K | 2.6K | 94.2% |
| Pay Small Small | GHS 3,073,919.00 | 3.7% | 76.6K | 13.0% | 74.3K | 2.4K | 96.9% |
| Bank Transfer | GHS 2,162,157.00 | 2.6% | 32.0K | 5.4% | 28.2K | 3.8K | 88.2% |
| Refund and Reward | GHS 1,822,665.00 | 2.2% | 34.9K | 5.9% | 31.4K | 3.6K | 89.7% |
Failure Reasons
Top 3 per channel — hover for detail.
MTN MoMo
3.7K failedTelecel
2.8K failedG-Money
3.4K failedGhQR
5.3K failedZeepay
5.7K failedAT
4.7K failedCard
4.4K failedPay at Bank
2.6K failedPay Small Small
2.4K failedBank
3.8K failedRefund and Reward
3.6K failedDebit Authorisation
Billing service notifications, interactions, and payment conversions.
Billing Service Funnel
Transactions pushed to billing service
21.8M
Bill notifications pushed to the Hubtel App
370.1K
Bill notifications interacted with on Hubtel App
0.21% of notifications
768
Successful payments from interactions
0.07% of notifications · 32.9% of interactions
253
Failed payments from interactions
400
Successful Payments per Channel
253 total successful payments.
| Channel | Count | % of Payments | Percentage |
|---|---|---|---|
| MTN | 99 | 39.13% | |
| Telecel | 60 | 23.72% | |
| Visa | 41 | 16.21% | |
| Mastercard | 34 | 13.44% | |
| Hubtel wallet | 19 | 7.51% | |
| Total | 253 | 100% |
Invoices
Invoice lifecycle, collections, and business activity.
Total Collections (Invoicing)
GHS 46,691,908.00
Transaction Count
325.2K
Invoices Created
798.3K
-6% vs prevFully Paid Rate
Businesses
26.8K
Invoice Lifecycle
798.3K invoicesCollections by Payment Channel
| Channel | Collections | % of Collections | Transaction Count | % of Txn Count |
|---|---|---|---|---|
| AT Money | GHS 8,553,297.00 | 18.3% | 44.0K | 13.5% |
| Telecel Cash | GHS 7,982,727.00 | 17.1% | 54.1K | 16.6% |
| Bank Transfer | GHS 7,156,292.00 | 15.3% | 34.6K | 10.6% |
| Refund and Reward | GHS 5,411,139.00 | 11.6% | 31.4K | 9.7% |
| Card | GHS 4,464,716.00 | 9.6% | 25.0K | 7.7% |
| Pay Small Small | GHS 3,004,819.00 | 6.4% | 42.3K | 13.0% |
| Pay at Bank | GHS 2,713,740.00 | 5.8% | 35.9K | 11.1% |
| MTN Mobile Money | GHS 2,215,762.00 | 4.7% | 15.2K | 4.7% |
| GhQR | GHS 2,156,847.00 | 4.6% | 17.4K | 5.3% |
| G-Money | GHS 1,679,401.00 | 3.6% | 17.2K | 5.3% |
| Zeepay | GHS 1,353,168.00 | 2.9% | 8.1K | 2.5% |
Top 15 of 26.8K Businesses
| # | Business | Collections | Transaction Count | Invoices | Lifecycle |
|---|---|---|---|---|---|
| 1 | Star Assurance | GHS 8,169,277.00 | 841 | 525 | 201 paid62 partial192 unpaid39 overdue |
| 2 | GOIL | GHS 7,429,339.00 | 2.6K | 1.7K | 981 paid207 partial228 unpaid135 overdue |
| 3 | ECG | GHS 6,888,419.00 | 2.1K | 592 | 356 paid38 partial119 unpaid57 overdue |
| 4 | AMA | GHS 4,645,390.00 | 2.9K | 1.1K | 639 paid73 partial178 unpaid154 overdue |
| 5 | Centre for Entrepreneurship, Philanthropy & Ethics | GHS 4,155,953.00 | 1.4K | 479 | 178 paid64 partial173 unpaid25 overdue |
| 6 | Manbah Gas Company Ltd | GHS 3,628,887.00 | 2.1K | 174 | 107 paid16 partial27 unpaid17 overdue |
| 7 | Melcom | GHS 3,141,282.00 | 1.3K | 1.3K | 776 paid80 partial347 unpaid93 overdue |
| 8 | Friendly Mall | GHS 3,008,996.00 | 1.3K | 1.1K | 712 paid131 partial78 unpaid150 overdue |
| 9 | Northway Commerce Hub | GHS 2,251,172.00 | 683 | 300 | 96 paid20 partial143 unpaid31 overdue |
| 10 | Star Oil Limited | GHS 2,094,786.00 | 804 | 829 | 500 paid60 partial113 unpaid113 overdue |
| 11 | MDS-Lancet Laboratories | GHS 1,213,759.00 | 499 | 73 | 23 paid11 partial25 unpaid8 overdue |
| 12 | American Brand Mall | GHS 606,166.00 | 1.6K | 887 | 292 paid128 partial314 unpaid118 overdue |
| 13 | Polished Chic | GHS 581,381.00 | 147 | 44 | 18 paid6 partial14 unpaid4 overdue |
| 14 | Pâte à Choux | GHS 574,653.00 | 427 | 37 | 15 paid2 partial13 unpaid5 overdue |
| 15 | Nova | GHS 552,507.00 | 463 | 260 | 127 paid23 partial77 unpaid16 overdue |
Collections by Platform
| Platform | Collections | Transaction Count | Successful | Failed | Rate |
|---|---|---|---|---|---|
| Hubtel app | GHS 18,062,079.00 | 125.8K | 116.2K | 9.6K | 92.4% |
| approval.biz | GHS 16,862,728.00 | 117.4K | 100.1K | 17.3K | 85.3% |
| ghcustomers.com | GHS 11,767,101.00 | 81.9K | 69.3K | 12.6K | 84.6% |
Payroll
Disbursements, approvals, onboarding, and transaction performance.
Total Disbursement
—
Active Merchants
0
of 0 total
Employees
0
Success Rate
Payroll Runs
0
Employee Onboarding
How 0 employees were added.
Single Entry
0
Bulk Upload
0
Transactions by Destination
| Destination | Amount | Transaction Count | Successful | Failed | Rate |
|---|
Transaction Outcomes
0 totalSuccessful
0
Failed
0
GHS 0.00
Pending
0
Success Rate
0.0%
Approval Flow
Submitted
0
Approved
0
Rejected
0
Pending
0
Avg Approval
0h
