Total Collections
GHS 146,853,081.00
Payments
+18% vs prev periodGHS 90,284,395.00
Collections · 606.6K txns
Invoicing
+17% vs prev periodGHS 42,594,136.00
Collections · 641.8K invoices
Payroll
-7% vs prev periodGHS 13,974,550.00
Disbursements · 537.9K employees
Debit Auth
+30% vs prev period582
Successful payments · 539.9K notifications
Payments
Collections, channels, and transaction health.
Total Collections
GHS 90,284,395.00
Transaction Count
606.6K
+5% vs prevSuccess Rate
Channels
11
Collections by Channel
Channel Detail
| Channel | Collections | % of Collections | Transaction Count | % of Txn Count | Success | Fail | Rate |
|---|---|---|---|---|---|---|---|
| Pay Small Small | GHS 15,638,658.00 | 17.3% | 68.6K | 11.3% | 64.4K | 4.1K | 94.0% |
| AT Money | GHS 13,523,431.00 | 15.0% | 78.5K | 12.9% | 73.9K | 4.6K | 94.2% |
| Refund and Reward | GHS 12,048,789.00 | 13.3% | 55.4K | 9.1% | 49.4K | 6.1K | 89.0% |
| Pay at Bank | GHS 9,659,498.00 | 10.7% | 68.2K | 11.2% | 64.4K | 3.9K | 94.3% |
| GhQR | GHS 8,680,896.00 | 9.6% | 48.9K | 8.1% | 44.5K | 4.4K | 90.9% |
| Telecel Cash | GHS 6,940,858.00 | 7.7% | 51.9K | 8.5% | 49.8K | 2.0K | 96.1% |
| MTN Mobile Money | GHS 6,382,373.00 | 7.1% | 81.8K | 13.5% | 78.8K | 3.0K | 96.3% |
| Zeepay | GHS 4,867,122.00 | 5.4% | 36.3K | 6.0% | 32.2K | 4.1K | 88.6% |
| Card | GHS 4,626,925.00 | 5.1% | 40.1K | 6.6% | 35.3K | 4.8K | 88.1% |
| G-Money | GHS 4,111,198.00 | 4.6% | 31.2K | 5.1% | 28.3K | 2.9K | 90.7% |
| Bank Transfer | GHS 3,804,647.00 | 4.2% | 45.7K | 7.5% | 42.6K | 3.1K | 93.2% |
Failure Reasons
Top 3 per channel — hover for detail.
Pay Small Small
4.1K failedAT
4.6K failedRefund and Reward
6.1K failedPay at Bank
3.9K failedGhQR
4.4K failedTelecel
2.0K failedMTN MoMo
3.0K failedZeepay
4.1K failedCard
4.8K failedG-Money
2.9K failedBank
3.1K failedDebit Authorisation
Billing service notifications, interactions, and payment conversions.
Billing Service Funnel
Transactions pushed to billing service
23.0M
Bill notifications pushed to the Hubtel App
539.9K
Bill notifications interacted with on Hubtel App
0.34% of notifications
1.8K
Successful payments from interactions
0.11% of notifications · 31.7% of interactions
582
Failed payments from interactions
1.1K
Successful Payments per Channel
582 total successful payments.
| Channel | Count | % of Payments | Percentage |
|---|---|---|---|
| MTN | 232 | 39.86% | |
| Telecel | 145 | 24.91% | |
| Visa | 103 | 17.70% | |
| Mastercard | 62 | 10.65% | |
| Hubtel wallet | 40 | 6.87% | |
| Total | 582 | 100% |
Invoices
Invoice lifecycle, collections, and business activity.
Total Collections (Invoicing)
GHS 42,594,136.00
Transaction Count
299.5K
Invoices Created
641.8K
+8% vs prevFully Paid Rate
Businesses
24.4K
Invoice Lifecycle
641.8K invoicesCollections by Payment Channel
| Channel | Collections | % of Collections | Transaction Count | % of Txn Count |
|---|---|---|---|---|
| MTN Mobile Money | GHS 10,141,110.00 | 23.8% | 48.8K | 16.3% |
| Pay Small Small | GHS 7,833,340.00 | 18.4% | 37.8K | 12.6% |
| Refund and Reward | GHS 6,599,888.00 | 15.5% | 33.8K | 11.3% |
| GhQR | GHS 5,628,928.00 | 13.2% | 28.7K | 9.6% |
| Bank Transfer | GHS 2,987,533.00 | 7.0% | 22.2K | 7.4% |
| AT Money | GHS 2,297,388.00 | 5.4% | 42.6K | 14.2% |
| Pay at Bank | GHS 1,942,703.00 | 4.6% | 11.5K | 3.8% |
| Card | GHS 1,569,081.00 | 3.7% | 12.5K | 4.2% |
| Telecel Cash | GHS 1,504,538.00 | 3.5% | 27.6K | 9.2% |
| Zeepay | GHS 1,315,134.00 | 3.1% | 17.3K | 5.8% |
| G-Money | GHS 774,493.00 | 1.8% | 16.6K | 5.6% |
Top 15 of 24.4K Businesses
| # | Business | Collections | Transaction Count | Invoices | Lifecycle |
|---|---|---|---|---|---|
| 1 | ECG | GHS 8,163,933.00 | 810 | 1.0K | 397 paid88 partial410 unpaid108 overdue |
| 2 | AMA | GHS 6,470,271.00 | 288 | 1.9K | 1022 paid138 partial499 unpaid212 overdue |
| 3 | MDS-Lancet Laboratories | GHS 6,148,099.00 | 1.8K | 936 | 540 paid79 partial148 unpaid130 overdue |
| 4 | Star Oil Limited | GHS 5,857,577.00 | 96 | 474 | 247 paid48 partial129 unpaid36 overdue |
| 5 | GOIL | GHS 5,519,519.00 | 1.4K | 411 | 228 paid39 partial80 unpaid39 overdue |
| 6 | Star Assurance | GHS 4,208,843.00 | 2.0K | 432 | 255 paid26 partial54 unpaid63 overdue |
| 7 | Centre for Entrepreneurship, Philanthropy & Ethics | GHS 3,999,037.00 | 577 | 781 | 383 paid88 partial219 unpaid55 overdue |
| 8 | Polished Chic | GHS 2,989,105.00 | 410 | 602 | 387 paid84 partial62 unpaid56 overdue |
| 9 | Melcom | GHS 2,606,241.00 | 2.0K | 976 | 310 paid110 partial407 unpaid88 overdue |
| 10 | American Brand Mall | GHS 2,541,995.00 | 117 | 832 | 340 paid124 partial306 unpaid44 overdue |
| 11 | Northway Commerce Hub | GHS 2,283,397.00 | 1.8K | 524 | 259 paid58 partial88 unpaid89 overdue |
| 12 | Pâte à Choux | GHS 2,102,328.00 | 189 | 637 | 243 paid94 partial214 unpaid51 overdue |
| 13 | Manbah Gas Company Ltd | GHS 2,028,453.00 | 1.7K | 1.3K | 807 paid178 partial124 unpaid100 overdue |
| 14 | Nova | GHS 611,677.00 | 167 | 82 | 51 paid6 partial10 unpaid9 overdue |
| 15 | Friendly Mall | GHS 473,613.00 | 468 | 201 | 76 paid30 partial60 unpaid31 overdue |
Collections by Platform
| Platform | Collections | Transaction Count | Successful | Failed | Rate |
|---|---|---|---|---|---|
| Hubtel app | GHS 24,268,593.00 | 170.6K | 145.4K | 25.3K | 85.2% |
| ghcustomers.com | GHS 11,294,264.00 | 79.4K | 74.9K | 4.5K | 94.3% |
| approval.biz | GHS 7,031,279.00 | 49.4K | 42.0K | 7.4K | 85.0% |
Payroll
Disbursements, approvals, and compensation breakdown.
Total Disbursement
GHS 13,974,550.00
Active Merchants
711
of 1.0K total
Employees
537.9K
Success Rate
Payroll Runs
3.1K
2.8K approved
Employee Onboarding
How 537.9K employees were added.
Single Entry
200.8K
Bulk Upload
337.1K
Disbursements by Destination
| Destination | Amount | Transaction Count | Successful | Failed | Rate |
|---|---|---|---|---|---|
| Mobile Money | GHS 7,254,923.00 | 67.2K | 64.4K | 2.7K | 95.9% |
| Bank | GHS 6,719,627.00 | 70.7K | 68.8K | 1.9K | 97.4% |
Transaction Outcomes
140.6K totalSuccessful
133.3K
Failed
4.6K
GHS 107,431.00
Pending
2.8K
Success Rate
96.7%
Top Failure Reasons
Approval Flow
Submitted
3.1K
Approved
2.8K
Rejected
194
Pending
80
Avg Approval
2.6h
Compensation Breakdown
GHS 13,974,550.00Base Salary
GHS 10,783,048.00
77.2%
Allowances
GHS 1,711,457.00
12.2%
SSNIT Tier 1
GHS 880,239.00
6.3%
SSNIT Tier 2
GHS 599,806.00
4.3%
